Tracking the global build-out of high-temperature superconductor projects
A public reference table of high-temperature superconductor (HTS) projects worldwide — grid cables, fault current limiters, fusion magnets and more — with lengths, superconductor chemistry, cooling systems, suppliers and sources. Listed newest first.
18
Projects tracked
6
Operational
11
Countries
22.5 km
Cable km tracked (incl. planned)
| Project | Status | Announced | Commissioned | Location | Application | Length | Rating | Chemistry | Cooling | Key suppliers | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SuperNode – National Grid demonstration SuperNode, National Grid Electricity Transmission | In Development | 2025 | National Grid test substation, United Kingdom | Grid transmission cable | SuperNode | ||||||
| VEIR pilot transmission lines VEIR | In Development | Nov 2022 | Woburn, Massachusetts (HQ), United States | Overhead & underground transmission | Up to 400 MW (initial products) | REBCO | Evaporative liquid nitrogen (open cycle) | VEIR | |||
| SCARLET (EU Horizon project) European Horizon Europe consortium | In Development | Sep 2022 | Multiple partner countries, European Union | MVDC cable development for renewables | REBCO, MgB2 | Liquid nitrogen (HTS) and liquid hydrogen (MgB2) concepts | Nexans, ASG Superconductors and consortium partners | ||||
| SuperRail – Paris Montparnasse SNCF Réseau | Under Construction | Jun 2022 | Paris (Montparnasse station), France | Railway power supply | 1,500 V DC / 3,500 A (5.3 MW per cable) | Liquid nitrogen | Nexans | ||||
| Shanghai Xuhui 35 kV cable State Grid Shanghai | Operational | Dec 2021 | Shanghai (Xuhui District), China | Urban grid cable | 1.2 km | 35 kV / 2,200 A | REBCO | Liquid nitrogen | Shanghai Superconductor (2G tape), Shanghai Cable Research Institute | ||
| ComEd Resilient Electric Grid (REG) Commonwealth Edison (ComEd) | Operational | Aug 2021 | Chicago (Northwest substation), United States | Grid resilience cable | 12 kV | REBCO | Liquid nitrogen | AMSC (REG system & Amperium HTS wire) | |||
| SuperLink Stadtwerke München | In Development | 2020 | Munich, Germany | Grid transmission cable (110 kV network) | 15 km (planned) | 110 kV / 500 MVA | REBCO | Subcooled liquid nitrogen closed loop | NKT (cable), THEVA (HTS tape), Linde (cryogenics) | ||
| St Petersburg HTS DC line Rosseti | Operational (pilot) | Apr 2020 | St Petersburg, Russia | DC grid transmission | 2.5 km | 20 kV DC / 50 MW | Reverse-Brayton cryocoolers (12 kW at 70 K) | Rosseti R&D Centre | |||
| KEPCO Shingal–Heungdeok line KEPCO | Operational | Jul 2019 | Yongin, Gyeonggi, South Korea | Grid distribution cable | 1 km | 23 kV / 50 MVA | Circulating liquid nitrogen | LS Cable & System | |||
| SPARC tokamak magnets Commonwealth Fusion Systems | Under Construction | Mar 2018 | Devens, Massachusetts, United States | Fusion magnet system | 20 T toroidal field coils, >30 kA | REBCO | Cryogenic helium (~20 K) | HTS tape from multiple global suppliers; magnets built in-house | |||
| HL-LHC Superconducting Links CERN | Under Construction | 2016 | Geneva, Switzerland | Accelerator magnet power transfer | ~140 m per link | 120 kA DC (19-cable bundle) | MgB2 | Forced-flow gaseous helium (up to 25 K) | ASG Superconductors (MgB2 wire) | ||
| Shenzhen Ping'an concentric cable China Southern Power Grid (Shenzhen Power Supply) | Operational | 2016 | Sep 2021 | Shenzhen, China | Urban grid cable (CBD supply) | 400 m | 10 kV / 2,500 A (43 MVA) | REBCO | Liquid nitrogen | Shenzhen Power Supply project consortium | |
| EcoSwing wind generator EcoSwing consortium (EU Horizon 2020) | Concluded | Mar 2015 | Nov 2018 | Thyborøn, Denmark | Wind turbine generator | 3.6 MW direct-drive generator | REBCO (GdBCO) | Rotating cryocoolers | THEVA (HTS tape & coils), Envision Energy (turbine) | ||
| Yokohama demonstration TEPCO | Concluded | Oct 2012 | Yokohama, Japan | Grid cable demonstration | 240 m | 66 kV / 200 MVA | BSCCO-2223 (DI-BSCCO) | Liquid nitrogen | Sumitomo Electric | ||
| AmpaCity RWE / Westnetz | Concluded | 2011 | Apr 2014 | Essen, Germany | Urban grid cable + fault current limiter | 1 km | 10 kV / 2,300 A (40 MVA) | BSCCO-2223 | Subcooled liquid nitrogen | Nexans (cable & fault current limiter) | |
| LIPA Holbrook Long Island Power Authority | Operational | Apr 2008 | Holbrook, Long Island, New York, United States | Grid transmission cable | 600 m | 138 kV / 574 MVA | BSCCO-2223 | Liquid nitrogen (Air Liquide) | Nexans (cable), AMSC (HTS wire), Air Liquide (cryogenics) | ||
| Albany HTS cable National Grid / Niagara Mohawk | Concluded | Jul 2006 | Albany, New York, United States | Grid cable demonstration | 350 m | 34.5 kV / 800 A | BSCCO-2223 (30 m REBCO section from 2008) | Liquid nitrogen | Sumitomo Electric (cable), SuperPower (2G wire), BOC/Linde (cooling) | ||
| Southwire Carrollton Southwire | Concluded | Feb 2000 | Carrollton, Georgia, United States | Industrial plant feed | 30 m | 12.4 kV / 1,250 A | BSCCO-2223 | Liquid nitrogen | Southwire |
Reference this table in Excel
In Excel choose Data → Get Data → From Web, paste this page's address
(https://superconductortracker.com) and click OK. Excel detects the projects table automatically —
select it in the Navigator window and click Load.
Your spreadsheet stays linked to this page: hit Data → Refresh All at any time to pull the latest projects.